Skip to main content
Question

HPE 3PAR Storage - Checking SSD Life Percentage Remaining

  • Nov 7, 2026 8:44 AM UTC
  • 0 replies
  • 1 view

Aleksey
Forum|alt.badge.img+6

Hello.

Could you please add an additional check for the remaining life percentage of SSDs to the 'disk-usage' mode of the 'storage::hp::3par::ssh::plugin'?
Currently, the plugin retrieves data using the command: "showpd -showcols Id,State,Type,Size_MB,Free_MB".
I propose extending this command to include an additional column, 'LifeLeft_PCT'- that is:

3PAR01 cli% showpd -showcols Id,State,Type,Size_MB,Free_MB,LifeLeft_PCT
Id State Type Size_MB Free_MB LifeLeft_PCT
0 normal SSD 872448 785408 99
1 normal SSD 872448 785408 99
2 normal SSD 872448 785408 98
3 normal SSD 872448 785408 96
4 normal SSD 872448 785408 96
5 normal SSD 872448 785408 96
6 normal SSD 872448 785408 97
7 normal SSD 872448 785408 97
8 normal SSD 872448 785408 97
9 normal SSD 872448 785408 98
10 normal SSD 872448 785408 99
11 normal SSD 872448 785408 99
12 normal SSD 872448 785408 99
13 normal SSD 872448 785408 99
14 normal SSD 872448 785408 99
15 normal SSD 872448 785408 99
16 normal SSD 872448 785408 99
17 normal SSD 872448 785408 99
18 normal SSD 872448 785408 99
19 normal SSD 872448 785408 99
20 normal SSD 872448 785408 99
21 normal SSD 872448 785408 99
22 normal SSD 872448 785408 99
23 normal SSD 872448 785408 100
24 normal FC 559104 270336 N/A
25 normal FC 559104 372736 N/A
26 normal SSD 189440 175104 100
27 normal SSD 189440 175104 100
28 normal SSD 189440 175104 99
29 normal SSD 189440 175104 99
30 normal SSD 189440 175104 99
31 normal SSD 189440 175104 99
32 normal SSD 189440 175104 99
33 normal SSD 189440 175104 99
34 normal SSD 189440 175104 99
35 normal SSD 189440 175104 100
36 normal SSD 189440 175104 99
37 normal SSD 189440 175104 99
38 normal SSD 189440 175104 99
39 normal SSD 189440 176128 99
40 normal SSD 189440 176128 100
41 normal SSD 189440 176128 99
42 normal SSD 189440 176128 99
43 normal SSD 189440 176128 100
44 normal SSD 189440 176128 100
45 normal SSD 189440 176128 100
46 normal SSD 189440 176128 100
47 normal SSD 189440 176128 100
48 normal FC 559104 291840 N/A
49 normal FC 559104 291840 N/A
50 normal SSD 189440 176128 100
51 normal SSD 189440 176128 99
52 normal SSD 872448 785408 99
53 normal SSD 872448 785408 99
54 normal SSD 189440 176128 99
55 normal SSD 189440 176128 99
56 normal SSD 456704 411648 98
57 normal SSD 456704 411648 98
58 normal SSD 456704 411648 98
59 normal SSD 456704 411648 98
60 normal SSD 456704 411648 98
61 normal SSD 456704 411648 98
62 normal SSD 456704 411648 98
63 normal SSD 456704 411648 98
64 normal FC 559104 343040 N/A
65 normal FC 559104 372736 N/A
---------------------------------------------
66 34617344 30222336 5926
3PAR02 cli% showpd -showcols Id,State,Type,Size_MB,Free_MB,LifeLeft_PCT
Id State Type Size_MB Free_MB LifeLeft_PCT
0 normal SSD 872448 780288 99
1 normal SSD 872448 779264 99
2 normal SSD 872448 781312 99
3 normal SSD 872448 781312 99
4 normal SSD 872448 779264 99
5 normal SSD 872448 779264 99
6 normal SSD 872448 782336 99
7 normal SSD 872448 781312 99
8 normal SSD 872448 781312 99
9 normal SSD 872448 780288 99
10 normal SSD 872448 781312 99
11 normal SSD 872448 781312 99
12 normal SSD 872448 779264 99
13 normal SSD 872448 779264 99
14 normal SSD 872448 782336 99
15 normal SSD 872448 781312 99
16 normal SSD 872448 781312 99
17 normal SSD 872448 781312 99
18 normal SSD 872448 781312 99
19 normal SSD 872448 781312 99
20 normal SSD 872448 780288 99
21 normal SSD 872448 780288 99
22 normal SSD 872448 782336 99
23 normal SSD 872448 781312 99
24 normal SSD 872448 781312 99
25 normal SSD 872448 780288 99
26 normal SSD 872448 781312 99
27 normal SSD 872448 781312 99
28 normal SSD 872448 779264 99
29 normal SSD 872448 779264 99
30 normal SSD 872448 782336 99
31 normal SSD 872448 781312 99
32 normal SSD 872448 781312 99
33 normal SSD 872448 781312 99
34 normal SSD 872448 781312 99
35 normal SSD 872448 781312 99
36 normal SSD 872448 779264 99
37 normal SSD 872448 779264 99
38 normal SSD 872448 782336 99
39 normal SSD 872448 781312 99
40 normal SSD 872448 781312 99
41 normal SSD 872448 781312 99
42 normal SSD 872448 781312 99
43 normal SSD 872448 781312 99
44 normal SSD 872448 780288 99
45 normal SSD 872448 780288 99
46 normal SSD 872448 782336 99
47 normal SSD 872448 781312 99
---------------------------------------------
48 41877504 37483520 4752

It is possible to set WARN/CRIT thresholds and output perfdata values ​​for each disk:

"0#disk.life.remaining.percentage=98;0:50;;0;100",
"1#disk.life.remaining.percentage=87;0:50;;0;100",
"2#disk.life.remaining.percentage=95;0:50;;0;100",
…

Thank you