Hello, my mysql disk storage is almost full.
Filesystem Size Used Avail Use% Mounted on
devtmpfs 888M 0 888M 0% /dev
tmpfs 907M 0 907M 0% /dev/shm
tmpfs 907M 88M 819M 10% /run
tmpfs 907M 0 907M 0% /sys/fs/cgroup
/dev/mapper/almalinux-root 20G 3.4G 17G 17% /
/dev/sda2 245M 227M 19M 93% /boot
/dev/sda1 190M 5.8M 185M 4% /boot/efi
/dev/mapper/almalinux-var_cache_centreon_backup 5.0G 68M 5.0G 2% /var/cache/centreon/backup
/dev/mapper/almalinux-var_lib_mysql 7.1G 6.9G 214M 98% /var/lib/mysql
/dev/mapper/almalinux-var_log 10G 1.6G 8.5G 16% /var/log
/dev/mapper/almalinux-var_lib_centreon--broker 5.0G 68M 5.0G 2% /var/lib/centreon-broker
/dev/mapper/almalinux-var_lib_centreon 16G 1.6G 15G 10% /var/lib/centreon
tmpfs 182M 0 182M 0% /run/user/0
How to increase the capacity or empty it?